Product Description
X243010 - Ozone Bypass Flange Wall Fitting
Approximate Dimensions:
Diameter: 3.50 inches (8.89 cm)
Height: 2.375 inches (6.0325 cm)
Weight: 2.2 oz. (60 g)
Other Items associated with this Part:
X243020 - Nut for Ozone Bypass Flange Wall Fitting
X243030 - Grey Ozone Bypass Return Cover
Other Details
Make | Year | Models this Item is Compatible with... |
Down East Spas | 2005-2012 | Westbrook 3, Cape Cod 2, Windsor 2, Exeter 2, Portsmouth 2, East Hampton 2, Exeter 3, Mystic, Manchester, Cape Cod 3, Cape Cod SE, Exeter SE, Westbrook SE, Windsor 3, Windsor SE, Portsmouth 3, Portsmouth SE, East Hampton SE, Windsor 3 STS, Somerset, Windsor SE STS, Windsor STS |
Healthy Livng Hot Tubs | 2013-2017 | HL 8.5, HL 8, HL 7.5, HL 7, HL 630L, HL 624L, HL 740L, HL 628, HL8 DL |
Legend Series Spas | 2007-2017 | LSI 557, LS 700, LS 750, LS2X, LS 800 STS, LS 750 STS, LS2X STS, LSX 800, LSX 850, LSX 700, LS 800, LS 850, LSX, LSX 1000, LSX 1050, LSX 800 STS, LSX 850 STS, LSX 1000 STS, LSX 1050 STS, LSX 557, LSX Solar, LSX 900, MP LSX 900, MP LSX 800, MP LSX 700 |
Michael Phelps Swim Spas | 2015-2017 | Signature S, Signature , Momentum 80, Impact, Force, Momentum 80 Deep, Force Deep |
Twilight Series Spas | 2009-2017 | TS 67.25, TS MP, TS 8.3, TS 8.2, TS 7.2, TS 7.1, TS 6.2, TS 6.1, TS 240, TS Fit, TS 8.35, TS 8.25, TS 7.25, TS 7.15, TS 67.15, TS 87.3 |
This item may be compatible with additional models that are not listed above. Please call 1-888-946-8882 if your model is not listed. |